Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Aug 128.0250s unch 09/02/25
Nonfat Dry Milk Sep 125.5500s -1.0000 09/02/25
Nonfat Dry Milk Oct 123.2500 -0.2500 09/02/25
Nonfat Dry Milk Nov 122.8500s -0.6500 09/02/25
Nonfat Dry Milk Dec 121.1500s -1.8500 09/02/25
Nonfat Dry Milk Jan 120.8500s -2.3750 09/02/25
Nonfat Dry Milk Feb 120.5000s -2.5000 09/02/25
Nonfat Dry Milk Mar 121.0000s -3.0000 09/02/25
Nonfat Dry Milk Apr 122.0000s -2.7500 09/02/25
Nonfat Dry Milk May 123.0000s -2.9750 09/02/25
Nonfat Dry Milk Jun 124.0000s -2.7500 09/02/25
Nonfat Dry Milk Jul 125.0000s -2.7500 09/02/25
Nonfat Dry Milk Aug 126.4750s -3.0250 09/02/25
Nonfat Dry Milk Sep 126.5000s -1.7000 09/02/25
Nonfat Dry Milk Oct 128.0000s -0.6000 09/02/25
Nonfat Dry Milk Nov 129.0000s -1.0000 09/02/25
Nonfat Dry Milk Dec 126.0000s -2.9750 09/02/25
Nonfat Dry Milk Jan 151.5000s unch 09/02/25
Nonfat Dry Milk Feb 151.0000s unch 09/02/25
Nonfat Dry Milk Mar 151.1000s unch 09/02/25
Nonfat Dry Milk Apr 151.1000s unch 09/02/25
Nonfat Dry Milk May 151.1000s unch 09/02/25
Nonfat Dry Milk Jun 152.1000s unch 09/02/25
Nonfat Dry Milk Jul 151.8500s unch 09/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:35:39 CST

 
Visit Our Main Website