Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Oct 3.071 +0.007 12:06
Natural Gas Nov 3.370 -0.006 12:06
Natural Gas Dec 3.921 -0.005 12:06
Natural Gas Jan 4.242 -0.012 12:03
Natural Gas Feb 4.018 -0.006 12:03
Natural Gas Mar 3.622 -0.009 12:06
Natural Gas Apr 3.484 -0.009 11:57
Natural Gas May 3.517 -0.009 12:01
Natural Gas Jun 3.686 -0.012 11:57
Natural Gas Jul 3.875 -0.013 11:57
Natural Gas Aug 3.919 -0.014 11:57
Natural Gas Sep 3.874 -0.014 11:57
Natural Gas Oct 3.917 -0.010 12:02
Natural Gas Nov 4.133 -0.005 11:47
Natural Gas Dec 4.520 -0.006 11:39
Natural Gas Jan 4.771 -0.010 12:02
Natural Gas Feb 4.435 -0.008 11:40
Natural Gas Mar 3.844 -0.012 12:02
Natural Gas Apr 3.438 -0.012 12:02
Natural Gas May 3.419 -0.010 12:02
Natural Gas Jun 3.564 -0.012 12:02
Natural Gas Jul 3.734 -0.013 12:02
Natural Gas Aug 3.785 -0.013 12:02
Natural Gas Sep 3.748 -0.014 12:02
Natural Gas Oct 3.804 -0.014 12:02
Natural Gas Nov 4.015 -0.012 12:02
Natural Gas Dec 4.437 -0.012 12:02
Natural Gas Jan 4.752 +0.010 06:48
Natural Gas Feb 4.364 -0.023 10:49
Natural Gas Mar 3.723 -0.022 10:50
Natural Gas Apr 3.265 -0.004 10:49
Natural Gas May 3.242s -0.013 09/03/25
Natural Gas Jun 3.411 +0.020 08:23
Natural Gas Jul 3.571s -0.013 09/03/25
Natural Gas Aug 3.637s -0.013 09/03/25
Natural Gas Sep 3.614s -0.015 09/03/25
Natural Gas Oct 3.665 -0.010 11:45
Natural Gas Nov 3.880 -0.034 11:45
Natural Gas Dec 4.308 -0.059 11:45
Natural Gas Jan 4.634s -0.014 09/03/25
Natural Gas Feb 4.282s -0.014 09/03/25
Natural Gas Mar 3.602s +0.008 09/03/25
Natural Gas Apr 3.140s +0.009 09/03/25
Natural Gas May 3.127s +0.009 09/03/25
Natural Gas Jun 3.281s +0.009 09/03/25
Natural Gas Jul 3.460s +0.009 09/03/25
Natural Gas Aug 3.528s +0.010 09/03/25
Natural Gas Sep 3.512s +0.013 09/03/25
Natural Gas Oct 3.587s +0.013 09/03/25
Natural Gas Nov 3.785s +0.013 09/03/25
Natural Gas Dec 4.237s +0.013 09/03/25
Natural Gas Jan 4.502s +0.013 09/03/25
Natural Gas Feb 4.240s +0.013 09/03/25
Natural Gas Mar 3.602s +0.013 09/03/25
Natural Gas Apr 3.078s +0.013 09/03/25
Natural Gas May 3.036s +0.013 09/03/25
Natural Gas Jun 3.161s +0.013 09/03/25
Natural Gas Jul 3.301s +0.013 09/03/25
Natural Gas Aug 3.365s +0.013 09/03/25
Natural Gas Sep 3.339s +0.013 09/03/25
Natural Gas Oct 3.412s +0.013 09/03/25
Natural Gas Nov 3.600s +0.013 09/03/25
Natural Gas Dec 4.030s +0.013 09/03/25
Natural Gas Jan 4.298s +0.013 09/03/25
Natural Gas Feb 4.026s +0.013 09/03/25
Natural Gas Mar 3.387s +0.013 09/03/25
Natural Gas Apr 2.988s +0.013 09/03/25
Natural Gas May 3.004s +0.013 09/03/25
Natural Gas Jun 3.136s +0.013 09/03/25
Natural Gas Jul 3.280s +0.013 09/03/25
Natural Gas Aug 3.306s +0.013 09/03/25
Natural Gas Sep 3.269s +0.013 09/03/25
Natural Gas Oct 3.330s +0.013 09/03/25
Natural Gas Nov 3.521s +0.013 09/03/25
Natural Gas Dec 3.966s +0.013 09/03/25
Natural Gas Jan 4.233s +0.013 09/03/25
Natural Gas Feb 3.939s +0.013 09/03/25
Natural Gas Mar 3.309s +0.013 09/03/25
Natural Gas Apr 2.874s +0.048 09/03/25
Natural Gas May 2.854s +0.048 09/03/25
Natural Gas Jun 3.004s +0.048 09/03/25
Natural Gas Jul 3.164s +0.048 09/03/25
Natural Gas Aug 3.196s +0.048 09/03/25
Natural Gas Sep 3.171s +0.048 09/03/25
Natural Gas Oct 3.246s +0.048 09/03/25
Natural Gas Nov 3.476s +0.048 09/03/25
Natural Gas Dec 3.906s +0.048 09/03/25
Natural Gas Jan 4.156s +0.048 09/03/25
Natural Gas Feb 3.891s +0.048 09/03/25
Natural Gas Mar 3.271s +0.048 09/03/25
Natural Gas Apr 2.821s +0.048 09/03/25
Natural Gas May 2.851s +0.048 09/03/25
Natural Gas Jun 2.993s +0.048 09/03/25
Natural Gas Jul 3.158s +0.048 09/03/25
Natural Gas Aug 3.198s +0.048 09/03/25
Natural Gas Sep 3.173s +0.048 09/03/25
Natural Gas Oct 3.219s +0.048 09/03/25
Natural Gas Nov 3.479s +0.048 09/03/25
Natural Gas Dec 3.879s +0.048 09/03/25
Natural Gas Jan 4.134s +0.048 09/03/25
Natural Gas Feb 3.894s +0.048 09/03/25
Natural Gas Mar 3.294s +0.048 09/03/25
Natural Gas Apr 2.894s +0.048 09/03/25
Natural Gas May 2.924s +0.048 09/03/25
Natural Gas Jun 3.054s +0.048 09/03/25
Natural Gas Jul 3.199s +0.048 09/03/25
Natural Gas Aug 3.239s +0.048 09/03/25
Natural Gas Sep 3.254s +0.048 09/03/25
Natural Gas Oct 3.300s +0.048 09/03/25
Natural Gas Nov 3.540s +0.048 09/03/25
Natural Gas Dec 3.940s +0.048 09/03/25
Natural Gas Jan 4.160s +0.048 09/03/25
Natural Gas Feb 3.920s +0.048 09/03/25
Natural Gas Mar 3.490s +0.048 09/03/25
Natural Gas Apr 3.160s +0.048 09/03/25
Natural Gas May 3.138s +0.048 09/03/25
Natural Gas Jun 3.173s +0.048 09/03/25
Natural Gas Jul 3.213s +0.048 09/03/25
Natural Gas Aug 3.253s +0.048 09/03/25
Natural Gas Sep 3.268s +0.048 09/03/25
Natural Gas Oct 3.314s +0.048 09/03/25
Natural Gas Nov 3.514s +0.048 09/03/25
Natural Gas Dec 3.814s +0.048 09/03/25
Natural Gas Jan 4.084s +0.048 09/03/25
Natural Gas Feb 3.914s +0.048 09/03/25
Natural Gas Mar 3.644s +0.048 09/03/25
Natural Gas Apr 3.314s +0.048 09/03/25
Natural Gas May 3.292s +0.048 09/03/25
Natural Gas Jun 3.327s +0.048 09/03/25
Natural Gas Jul 3.367s +0.048 09/03/25
Natural Gas Aug 3.407s +0.048 09/03/25
Natural Gas Sep 3.422s +0.048 09/03/25
Natural Gas Oct 3.468s +0.048 09/03/25
Natural Gas Nov 3.540s +0.048 09/03/25
Natural Gas Dec 3.695s +0.048 09/03/25
Natural Gas Jan 3.920s +0.048 09/03/25
Natural Gas Feb 3.770s +0.048 09/03/25
Natural Gas Mar 3.570s +0.048 09/03/25
Natural Gas Apr 3.240s +0.048 09/03/25
Natural Gas May 3.218s +0.048 09/03/25
Natural Gas Jun 3.253s +0.048 09/03/25
Natural Gas Jul 3.293s +0.048 09/03/25
Natural Gas Aug 3.333s +0.048 09/03/25
Natural Gas Sep 3.348s +0.048 09/03/25
Natural Gas Oct 3.394s +0.048 09/03/25
Natural Gas Nov 3.466s +0.048 09/03/25
Natural Gas Dec 3.621s +0.048 09/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:16:48 CST

 
Visit Our Main Website