Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Sep 25 115-10 +0-10 11:23
30 Yr Bond (E) Dec 25 114-27 +0-09 11:42
10 Yr Note (E) Sep 25 112-265 +0-075 11:31
10 Yr Note (E) Dec 25 112-270 +0-075 11:42
5 Yr Note (E) Sep 25 109-140 +0-032 11:07
5 Yr Note (E) Dec 25 109-207 +0-047 11:42
2 Yr Note (E) Sep 25 104-011 +0-008 11:07
2 Yr Note (E) Dec 25 104-105 +0-015 11:42
Fed Funds (E) Sep 25 95.7750 unch 11:41
Fed Funds (E) Oct 25 95.9200 unch 11:39
10 Yr Swaps (E) Sep 25 205.60 -7.00 11:32
10 Yr Swaps (E) Oct 25 208.20 -7.10 11:39
5 Yr Swaps (E) Sep 25 205.90 -6.70 11:42
5 Yr Swaps (E) Oct 25 210.05 -5.25 09:10
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
EuroDollar (E) Dec 25 96.7900s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:52:22 CST

 
Visit Our Main Website