Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 429-4 +6-2 10/26/25
Corn (E) Mar 26 444-2 +7-2 10/26/25
Wheat (E) Dec 25 524-0 +11-4 10/26/25
Wheat (E) Mar 26 538-6 +10-6 10/26/25
KC Wheat (E) Dec 25 512-6 +11-2 10/26/25
KC Wheat (E) Mar 26 528-6 +10-4 10/26/25
MG Wheat Dec 25 5.6300 +0.0600 10/26/25
MG Wheat Mar 26 5.8100 +0.0625 10/26/25
Soybeans (E) Nov 25 1058-2 +16-4 10/26/25
Soybeans (E) Jan 26 1076-4 +16-2 10/26/25
Soy Meal (E) Dec 25 297.8 +3.7 10/26/25
Soy Meal (E) Jan 26 300.0 +3.3 10/26/25
Soy Oil (E) Dec 25 50.74 +0.47 10/26/25
Soy Oil (E) Jan 26 51.09 +0.45 10/26/25
Oats (E) Dec 25 308-2 -0-6 10/26/25
Oats (E) Mar 26 327-2 +1-6 10/26/25
Rice (E) Nov 25 10.145 -0.015 10/26/25
Rice (E) Jan 26 10.480 +0.040 10/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:51:48 CST

 
Visit Our Main Website