Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 403-0 unch 09/02/25
Corn (E) Dec 25 423-6 +0-6 02:39
Wheat (E) Sep 25 513-0s -5-0 09/02/25
Wheat (E) Dec 25 529-0 +0-6 02:39
KC Wheat (E) Sep 25 483-2s -9-4 09/02/25
KC Wheat (E) Dec 25 513-0 +1-6 02:39
MG Wheat Sep 25 5.5425s -0.0500 09/02/25
MG Wheat Dec 25 5.7400 -0.0025 02:07
Soybeans (E) Sep 25 1025-6s -11-0 09/02/25
Soybeans (E) Nov 25 1043-0 +2-0 02:38
Soy Meal (E) Sep 25 277.8 +2.3 09/02/25
Soy Meal (E) Oct 25 279.1 +0.8 02:38
Soy Oil (E) Sep 25 51.97s +0.50 09/02/25
Soy Oil (E) Oct 25 51.96 -0.30 02:39
Oats (E) Sep 25 303-6s -4-6 09/02/25
Oats (E) Dec 25 328-4 -2-0 02:08
Rice (E) Sep 25 11.685s -0.105 09/02/25
Rice (E) Nov 25 12.025 -0.025 09/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:47:01 CST

 
Visit Our Main Website