Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Oct 25 51.94 -0.32 02:27
Soy Oil Dec 25 52.36 -0.30 02:27
Soy Oil Jan 26 52.60 -0.35 01:09
Soy Oil Mar 26 53.24s +0.54 09/02/25
Soy Oil May 26 53.30s +0.51 09/02/25
Soy Oil Jul 26 53.14s +0.48 09/02/25
Soy Oil Aug 26 52.66s +0.41 09/02/25
Soy Oil Sep 26 52.22s +0.41 09/02/25
Soy Oil Oct 26 51.80s +0.38 09/02/25
Soy Oil Dec 26 51.75s +0.44 09/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:40:10 CST

 
Visit Our Main Website