Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Dec 25 50.64 +0.37 10/26/25
Soy Oil Jan 26 51.08 +0.44 10/26/25
Soy Oil Mar 26 51.56 +0.44 10/26/25
Soy Oil May 26 51.40s -0.53 10/24/25
Soy Oil Jul 26 51.44s -0.51 10/24/25
Soy Oil Aug 26 51.15s -0.50 10/24/25
Soy Oil Sep 26 50.87s -0.48 10/24/25
Soy Oil Oct 26 50.53s -0.48 10/24/25
Soy Oil Dec 26 50.43s -0.46 10/24/25
Soy Oil Jan 27 50.37s -0.45 10/24/25
Soy Oil Mar 27 50.24s -0.47 10/24/25
Soy Oil May 27 50.15s -0.51 10/24/25
Soy Oil Jul 27 50.03s -0.54 10/24/25
Soy Oil Aug 27 49.72s -0.54 10/24/25
Soy Oil Sep 27 49.40s -0.54 10/24/25
Soy Oil Oct 27 49.05s -0.54 10/24/25
Soy Oil Dec 27 48.97s -0.54 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:50:47 CST

 
Visit Our Main Website