Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 512-6 +11-2 10/26/25
KC Wheat (E) Mar 26 528-6 +10-4 10/26/25
KC Wheat (E) May 26 541-4 +9-6 10/26/25
KC Wheat (E) Jul 26 555-0 +9-4 10/26/25
KC Wheat (E) Sep 26 569-4 +9-6 10/26/25
KC Wheat (E) Dec 26 584-2 +6-4 10/26/25
KC Wheat (E) Mar 27 600-0 +8-2 10/26/25
KC Wheat (E) May 27 599-0s +1-4 10/24/25
KC Wheat (E) Jul 27 597-0s +1-4 10/24/25
KC Wheat (E) Sep 27 609-0s +1-4 10/24/25
KC Wheat (E) Dec 27 625-4s +1-4 10/24/25
KC Wheat (E) Mar 28 638-0s +1-4 10/24/25
KC Wheat (E) May 28 634-6s +1-4 10/24/25
KC Wheat (E) Jul 28 620-0s +1-4 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:52:42 CST

 
Visit Our Main Website