Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Sep 25 483-2s -9-4 09/02/25
KC Wheat (E) Dec 25 513-2 +2-0 02:31
KC Wheat (E) Mar 26 533-4 +1-4 02:29
KC Wheat (E) May 26 547-6 +2-0 02:09
KC Wheat (E) Jul 26 559-2 +1-2 02:29
KC Wheat (E) Sep 26 573-0 +1-0 02:09
KC Wheat (E) Dec 26 590-0s -8-0 09/02/25
KC Wheat (E) Mar 27 602-2s -8-2 09/02/25
KC Wheat (E) May 27 600-4s -8-2 09/02/25
KC Wheat (E) Jul 27 585-6s -8-2 09/02/25
KC Wheat (E) Sep 27 599-4s -8-2 09/02/25
KC Wheat (E) Dec 27 617-2s -8-2 09/02/25
KC Wheat (E) Mar 28 629-6s -8-2 09/02/25
KC Wheat (E) May 28 626-4s -8-2 09/02/25
KC Wheat (E) Jul 28 611-4s -8-2 09/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:42:59 CST

 
Visit Our Main Website