Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Oct 25 278.2 -0.1 09/02/25
Soy Meal Dec 25 284.6 +0.8 02:09
Soy Meal Jan 26 287.6 +0.1 02:09
Soy Meal Mar 26 294.1s -5.1 09/02/25
Soy Meal May 26 299.9s -4.6 09/02/25
Soy Meal Jul 26 305.3s -4.1 09/02/25
Soy Meal Aug 26 306.9s -4.0 09/02/25
Soy Meal Sep 26 308.0s -3.8 09/02/25
Soy Meal Oct 26 307.7s -3.8 09/02/25
Soy Meal Dec 26 310.7s -4.1 09/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:41:06 CST

 
Visit Our Main Website