Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 25 51.97s +0.50 09/02/25
Soy Oil (E) Oct 25 51.96 -0.30 02:34
Soy Oil (E) Dec 25 52.39 -0.27 02:33
Soy Oil (E) Jan 26 52.69 -0.26 02:32
Soy Oil (E) Mar 26 52.95 -0.29 02:27
Soy Oil (E) May 26 53.01 -0.29 02:09
Soy Oil (E) Jul 26 52.85 -0.29 02:09
Soy Oil (E) Aug 26 52.56 -0.10 01:09
Soy Oil (E) Sep 26 52.00 -0.22 01:09
Soy Oil (E) Oct 26 51.80s +0.38 09/02/25
Soy Oil (E) Dec 26 51.75s +0.44 09/02/25
Soy Oil (E) Jan 27 51.68s +0.44 09/02/25
Soy Oil (E) Mar 27 51.51s +0.42 09/02/25
Soy Oil (E) May 27 51.36s +0.41 09/02/25
Soy Oil (E) Jul 27 51.21s +0.41 09/02/25
Soy Oil (E) Aug 27 50.94s +0.41 09/02/25
Soy Oil (E) Sep 27 50.58s +0.41 09/02/25
Soy Oil (E) Oct 27 50.29s +0.41 09/02/25
Soy Oil (E) Dec 27 50.03s +0.41 09/02/25
Soy Oil (E) Jul 28 49.92s +0.41 09/02/25
Soy Oil (E) Oct 28 49.91s +0.41 09/02/25
Soy Oil (E) Dec 28 49.29s +0.40 09/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:45:09 CST

 
Visit Our Main Website