Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 50.76 +0.49 10/26/25
Soy Oil (E) Jan 26 51.11 +0.47 10/26/25
Soy Oil (E) Mar 26 51.58 +0.46 10/26/25
Soy Oil (E) May 26 51.84 +0.44 10/26/25
Soy Oil (E) Jul 26 51.85 +0.41 10/26/25
Soy Oil (E) Aug 26 51.52 +0.37 10/26/25
Soy Oil (E) Sep 26 51.17 +0.30 10/26/25
Soy Oil (E) Oct 26 50.90 +0.37 10/26/25
Soy Oil (E) Dec 26 50.80 +0.37 10/26/25
Soy Oil (E) Jan 27 50.37s -0.45 10/24/25
Soy Oil (E) Mar 27 50.24s -0.47 10/24/25
Soy Oil (E) May 27 50.15s -0.51 10/24/25
Soy Oil (E) Jul 27 50.03s -0.54 10/24/25
Soy Oil (E) Aug 27 49.72s -0.54 10/24/25
Soy Oil (E) Sep 27 49.40s -0.54 10/24/25
Soy Oil (E) Oct 27 49.05s -0.54 10/24/25
Soy Oil (E) Dec 27 48.97s -0.54 10/24/25
Soy Oil (E) Jul 28 48.86s -0.54 10/24/25
Soy Oil (E) Oct 28 48.85s -0.54 10/24/25
Soy Oil (E) Dec 28 48.23s -0.55 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:45:52 CST

 
Visit Our Main Website