Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 25 277.8 +2.3 09/02/25
Soy Meal (E) Oct 25 279.1 +0.8 02:32
Soy Meal (E) Dec 25 284.4 +0.6 02:32
Soy Meal (E) Jan 26 288.2 +0.7 02:32
Soy Meal (E) Mar 26 294.9 +0.8 02:34
Soy Meal (E) May 26 300.8 +0.9 02:21
Soy Meal (E) Jul 26 306.1 +0.8 02:21
Soy Meal (E) Aug 26 307.8 +0.9 02:20
Soy Meal (E) Sep 26 308.0 unch 09/02/25
Soy Meal (E) Oct 26 307.7s -3.8 09/02/25
Soy Meal (E) Dec 26 311.0 +0.3 02:09
Soy Meal (E) Jan 27 312.1s -4.0 09/02/25
Soy Meal (E) Mar 27 313.7s -3.8 09/02/25
Soy Meal (E) May 27 316.4s -3.8 09/02/25
Soy Meal (E) Jul 27 319.9s -3.8 09/02/25
Soy Meal (E) Aug 27 320.6s -3.7 09/02/25
Soy Meal (E) Sep 27 320.1s -3.6 09/02/25
Soy Meal (E) Oct 27 318.0s -3.6 09/02/25
Soy Meal (E) Dec 27 319.9s -3.6 09/02/25
Soy Meal (E) Jul 28 327.9s -3.6 09/02/25
Soy Meal (E) Oct 28 327.9s -3.6 09/02/25
Soy Meal (E) Dec 28 330.0s -3.6 09/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:44:41 CST

 
Visit Our Main Website