Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Sep 25 11.685s -0.105 09/02/25
Rice (E) Nov 25 12.025 -0.025 09/02/25
Rice (E) Jan 26 12.295 -0.030 09/02/25
Rice (E) Mar 26 12.590 unch 09/02/25
Rice (E) May 26 12.785s -0.120 09/02/25
Rice (E) Jul 26 12.865s -0.120 09/02/25
Rice (E) Sep 26 13.130s -0.120 09/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:41:07 CST

 
Visit Our Main Website