Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 25 1058-2 +16-4 10/26/25
Soybeans (E) Jan 26 1076-2 +16-0 10/26/25
Soybeans (E) Mar 26 1088-6 +15-2 10/26/25
Soybeans (E) May 26 1100-0 +14-2 10/26/25
Soybeans (E) Jul 26 1110-6 +14-4 10/26/25
Soybeans (E) Aug 26 1106-0 +13-4 10/26/25
Soybeans (E) Sep 26 1085-4 +8-2 10/26/25
Soybeans (E) Nov 26 1089-2 +8-6 10/26/25
Soybeans (E) Jan 27 1100-2 +9-4 10/26/25
Soybeans (E) Mar 27 1099-0 +7-0 10/26/25
Soybeans (E) May 27 1104-4 +7-2 10/26/25
Soybeans (E) Jul 27 1104-0s +0-4 10/24/25
Soybeans (E) Aug 27 1097-6s unch 10/24/25
Soybeans (E) Sep 27 1080-6s -0-4 10/24/25
Soybeans (E) Nov 27 1088-0 +9-2 10/26/25
Soybeans (E) Jul 28 1098-0s -0-4 10/24/25
Soybeans (E) Nov 28 1080-6s -1-0 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:52:43 CST

 
Visit Our Main Website