Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Oct 25 236.450 -1.875 11:49
Live Ctl (E) Dec 25 238.100 -2.150 11:49
Live Ctl (E) Feb 26 239.425 -2.200 11:49
Live Ctl (E) Apr 26 239.400 -2.300 11:49
Live Ctl (E) Jun 26 232.000 -2.425 11:49
Live Ctl (E) Aug 26 227.350 -2.675 11:45
Live Ctl (E) Oct 26 226.125 -2.350 11:44
Live Ctl (E) Dec 26 226.000 -1.900 11:44
Live Ctl (E) Feb 27 225.225 -1.000 11:38
Live Ctl (E) Apr 27 224.000 -1.100 10:26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:59:20 CST

 
Visit Our Main Website