Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Sep 25 41.015 -0.056 02:24
Silver Oct 25 41.155 -0.078 02:19
Silver Nov 25 41.390 -0.033 01:09
Silver Dec 25 41.505 -0.087 02:28
Silver Jan 26 41.785 +0.013 02:09
Silver Feb 26 41.938s +0.872 09/02/25
Silver Mar 26 42.125 +0.047 02:11
Silver Apr 26 42.242s +0.880 09/02/25
Silver May 26 42.410 +0.015 02:09
Silver Jun 26 42.573s +0.886 09/02/25
Silver Jul 26 42.703s +0.887 09/02/25
Silver Aug 26 42.870s +0.888 09/02/25
Silver Sep 26 43.007s +0.889 09/02/25
Silver Oct 26 43.151s +0.891 09/02/25
Silver Nov 26 43.293s +0.892 09/02/25
Silver Dec 26 43.433s +0.892 09/02/25
Silver Jan 27 43.549s +0.892 09/02/25
Silver Feb 27 43.678s +0.893 09/02/25
Silver Mar 27 43.826s +0.893 09/02/25
Silver Apr 27 43.948s +0.893 09/02/25
Silver May 27 44.086s +0.893 09/02/25
Silver Jun 27 44.204s +0.894 09/02/25
Silver Jul 27 44.334s +0.894 09/02/25
Silver Aug 27 44.444s +0.894 09/02/25
Silver Sep 27 44.584s +0.895 09/02/25
Silver Oct 27 44.732s +0.904 09/02/25
Silver Dec 27 44.954s +0.915 09/02/25
Silver Jul 28 45.504s +0.915 09/02/25
Silver Dec 28 45.934s +0.915 09/02/25
Silver Jul 29 46.163s +0.915 09/02/25
Silver Dec 29 46.386s +0.915 09/02/25
Silver Jul 30 46.615s +0.915 09/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:38:08 CST

 
Visit Our Main Website