| British Pound | Chart |
|---|---|
| Symbol | B6F26 |
| Last | 1.3302ss |
| Change | -0.0020 (-0.15%) |
| Open | 1.3309 |
| High | 1.3357 |
| Low | 1.3287 |
| Previous | 1.3322 |
| Time | 10/24/25 |
| 52 Week Range | 1.3248 to 1.3660 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3315 |
| First Support | 1.3274 |
| Second Support | 1.3245 |
| First Resistance | 1.3344 |
| Second Resistance | 1.3385 |

