| British Pound | Chart |
|---|---|
| Symbol | B6G26 |
| Last | 1.3301ss |
| Change | -0.0020 (-0.15%) |
| Open | 1.3315 |
| High | 1.3315 |
| Low | 1.3290 |
| Previous | 1.3321 |
| Time | 10/24/25 |
| 52 Week Range | 1.3290 to 1.3432 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3302 |
| First Support | 1.3289 |
| Second Support | 1.3277 |
| First Resistance | 1.3314 |
| Second Resistance | 1.3327 |

