| British Pound | Chart |
|---|---|
| Symbol | B6H27 |
| Last | 1.3258ss |
| Change | -0.0024 (-0.18%) |
| Open | 0.0000 |
| High | 1.3309 |
| Low | 1.3245 |
| Previous | 1.3282 |
| Time | 10/24/25 |
| 52 Week Range | 1.2145 to 1.3732 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3271 |
| First Support | 1.3232 |
| Second Support | 1.3207 |
| First Resistance | 1.3296 |
| Second Resistance | 1.3335 |

