| British Pound | Chart |
|---|---|
| Symbol | B6H28 |
| Last | 1.3207ss |
| Change | -0.0026 (-0.20%) |
| Open | 0.0000 |
| High | 1.3207 |
| Low | 1.3207 |
| Previous | 1.3233 |
| Time | 10/24/25 |
| 52 Week Range | 1.2168 to 1.3707 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3207 |
| First Support | 1.3207 |
| Second Support | 1.3207 |
| First Resistance | 1.3207 |
| Second Resistance | 1.3207 |

