| British Pound | Chart |
|---|---|
| Symbol | B6H30 |
| Last | 1.3119ss |
| Change | -0.0031 (-0.24%) |
| Open | 0.0000 |
| High | 1.3119 |
| Low | 1.3119 |
| Previous | 1.3150 |
| Time | 10/24/25 |
| 52 Week Range | 1.2605 to 1.3665 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3119 |
| First Support | 1.3119 |
| Second Support | 1.3119 |
| First Resistance | 1.3119 |
| Second Resistance | 1.3119 |

