| British Pound | Chart |
|---|---|
| Symbol | B6M26 |
| Last | 1.3292ss |
| Change | -0.0022 (-0.17%) |
| Open | 1.3325 |
| High | 1.3325 |
| Low | 1.3287 |
| Previous | 1.3314 |
| Time | 10/24/25 |
| 52 Week Range | 1.2086 to 1.3761 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3301 |
| First Support | 1.3278 |
| Second Support | 1.3263 |
| First Resistance | 1.3316 |
| Second Resistance | 1.3339 |

