| British Pound | Chart |
|---|---|
| Symbol | B6M27 |
| Last | 1.3244ss |
| Change | -0.0024 (-0.18%) |
| Open | 0.0000 |
| High | 1.3244 |
| Low | 1.3244 |
| Previous | 1.3268 |
| Time | 10/24/25 |
| 52 Week Range | 1.2151 to 1.3723 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3244 |
| First Support | 1.3244 |
| Second Support | 1.3244 |
| First Resistance | 1.3244 |
| Second Resistance | 1.3244 |

