| British Pound | Chart |
|---|---|
| Symbol | B6M29 |
| Last | 1.3152ss |
| Change | -0.0029 (-0.22%) |
| Open | 0.0000 |
| High | 1.3152 |
| Low | 1.3152 |
| Previous | 1.3181 |
| Time | 10/24/25 |
| 52 Week Range | 1.2196 to 1.3680 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3152 |
| First Support | 1.3152 |
| Second Support | 1.3152 |
| First Resistance | 1.3152 |
| Second Resistance | 1.3152 |

