| British Pound | Chart |
|---|---|
| Symbol | B6M30 |
| Last | 1.3108ss |
| Change | -0.0032 (-0.24%) |
| Open | 0.0000 |
| High | 1.3108 |
| Low | 1.3108 |
| Previous | 1.3140 |
| Time | 10/24/25 |
| 52 Week Range | 1.3015 to 1.3659 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3108 |
| First Support | 1.3108 |
| Second Support | 1.3108 |
| First Resistance | 1.3108 |
| Second Resistance | 1.3108 |

