| British Pound | Chart |
|---|---|
| Symbol | B6U26 |
| Last | 1.3284ss |
| Change | -0.0022 (-0.17%) |
| Open | 1.3277 |
| High | 1.3284 |
| Low | 1.3277 |
| Previous | 1.3306 |
| Time | 10/24/25 |
| 52 Week Range | 1.2143 to 1.3790 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3282 |
| First Support | 1.3279 |
| Second Support | 1.3275 |
| First Resistance | 1.3286 |
| Second Resistance | 1.3289 |

