| British Pound | Chart |
|---|---|
| Symbol | B6U28 |
| Last | 1.3184ss |
| Change | -0.0028 (-0.21%) |
| Open | 0.0000 |
| High | 1.3184 |
| Low | 1.3184 |
| Previous | 1.3212 |
| Time | 10/24/25 |
| 52 Week Range | 1.2179 to 1.3696 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3184 |
| First Support | 1.3184 |
| Second Support | 1.3184 |
| First Resistance | 1.3184 |
| Second Resistance | 1.3184 |

