| British Pound | Chart |
|---|---|
| Symbol | B6U29 |
| Last | 1.3140ss |
| Change | -0.0031 (-0.24%) |
| Open | 0.0000 |
| High | 1.3140 |
| Low | 1.3140 |
| Previous | 1.3171 |
| Time | 10/24/25 |
| 52 Week Range | 1.2202 to 1.3675 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3140 |
| First Support | 1.3140 |
| Second Support | 1.3140 |
| First Resistance | 1.3140 |
| Second Resistance | 1.3140 |

