| British Pound | Chart |
|---|---|
| Symbol | B6U30 |
| Last | 1.3097ss |
| Change | -0.0032 (-0.24%) |
| Open | 0.0000 |
| High | 1.3097 |
| Low | 1.3097 |
| Previous | 1.3129 |
| Time | 10/24/25 |
| 52 Week Range | 1.2999 to 1.3328 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3097 |
| First Support | 1.3097 |
| Second Support | 1.3097 |
| First Resistance | 1.3097 |
| Second Resistance | 1.3097 |

