| British Pound | Chart |
|---|---|
| Symbol | B6Z27 |
| Last | 1.3217ss |
| Change | -0.0027 (-0.20%) |
| Open | 0.0000 |
| High | 1.3217 |
| Low | 1.3217 |
| Previous | 1.3244 |
| Time | 10/24/25 |
| 52 Week Range | 1.2162 to 1.3712 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.3217 |
| First Support | 1.3217 |
| Second Support | 1.3217 |
| First Resistance | 1.3217 |
| Second Resistance | 1.3217 |

