| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJZ25 |
| Last | 1.6800 |
| Change | +0.0070 (+0.42%) |
| Open | 1.6800 |
| High | 1.6800 |
| Low | 1.6800 |
| Previous | 1.6730 |
| Time | 10/26/25 |
| 52 Week Range | 1.6180 to 1.9050 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.6663 |
| First Support | 1.6527 |
| Second Support | 1.6323 |
| First Resistance | 1.6867 |
| Second Resistance | 1.7003 |

