| British Pound (Pit) | Chart |
|---|---|
| Symbol | BPZ25 |
| Last | 1.2440ss |
| Change | -0.0053 (-0.42%) |
| Open | 0.0000 |
| High | 1.2440 |
| Low | 1.2440 |
| Previous | 1.2493 |
| Time | 04/19/24 |
| 52 Week Range | 1.2096 to 1.2857 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.2440 |
| First Support | 1.2440 |
| Second Support | 1.2440 |
| First Resistance | 1.2440 |
| Second Resistance | 1.2440 |

