| Euro FX (Pit) | Chart |
|---|---|
| Symbol | ECZ25 |
| Last | 1.09785ss |
| Change | +0.00005 (unch) |
| Open | 0.00000 |
| High | 1.09785 |
| Low | 1.09785 |
| Previous | 1.09780 |
| Time | 04/19/24 |
| 52 Week Range | 1.08615 to 1.15830 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.09785 |
| First Support | 1.09785 |
| Second Support | 1.09785 |
| First Resistance | 1.09785 |
| Second Resistance | 1.09785 |

