| Japanese Yen (Pit) | Chart |
|---|---|
| Symbol | JYZ25 |
| Last | 0.0070255ss |
| Change | +0.0000020 (+0.04%) |
| Open | 0.0000000 |
| High | 0.0070255 |
| Low | 0.0070255 |
| Previous | 0.0070230 |
| Time | 04/19/24 |
| 52 Week Range | 0.0070230 to 0.0083660 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.0070255 |
| First Support | 0.0070255 |
| Second Support | 0.0070255 |
| First Resistance | 0.0070255 |
| Second Resistance | 0.0070255 |

