| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGH26 |
| Last | 0.6571ss |
| Change | +0.0004 (+0.06%) |
| Open | 0.6571 |
| High | 0.6571 |
| Low | 0.6571 |
| Previous | 0.6567 |
| Time | 10/24/25 |
| 52 Week Range | 0.6509 to 0.7406 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.6571 |
| First Support | 0.6571 |
| Second Support | 0.6571 |
| First Resistance | 0.6571 |
| Second Resistance | 0.6571 |

