| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGH27 |
| Last | 0.6909ss |
| Change | +0.0006 (+0.09%) |
| Open | 0.6909 |
| High | 0.6909 |
| Low | 0.6909 |
| Previous | 0.6903 |
| Time | 10/24/25 |
| 52 Week Range | 0.6768 to 0.7075 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.6909 |
| First Support | 0.6909 |
| Second Support | 0.6909 |
| First Resistance | 0.6909 |
| Second Resistance | 0.6909 |

