| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGK26 |
| Last | 0.6695ss |
| Change | +0.0003 (+0.04%) |
| Open | 0.6695 |
| High | 0.6695 |
| Low | 0.6695 |
| Previous | 0.6692 |
| Time | 10/24/25 |
| 52 Week Range | 0.6631 to 0.7466 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.6695 |
| First Support | 0.6695 |
| Second Support | 0.6695 |
| First Resistance | 0.6695 |
| Second Resistance | 0.6695 |

