| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGN26 |
| Last | 0.6812ss |
| Change | +0.0003 (+0.04%) |
| Open | 0.6812 |
| High | 0.6812 |
| Low | 0.6812 |
| Previous | 0.6809 |
| Time | 10/24/25 |
| 52 Week Range | 0.6749 to 0.7509 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.6812 |
| First Support | 0.6812 |
| Second Support | 0.6812 |
| First Resistance | 0.6812 |
| Second Resistance | 0.6812 |

