| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGN27 |
| Last | 0.7025ss |
| Change | +0.0002 (+0.03%) |
| Open | 0.7025 |
| High | 0.7025 |
| Low | 0.7025 |
| Previous | 0.7023 |
| Time | 10/24/25 |
| 52 Week Range | 0.6953 to 0.7172 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.7025 |
| First Support | 0.7025 |
| Second Support | 0.7025 |
| First Resistance | 0.7025 |
| Second Resistance | 0.7025 |

