| Nasdaq 100 E-Mini | Chart |
|---|---|
| Symbol | NQZ28 |
| Last | 28,205.75ss |
| Change | +255.25 (+0.91%) |
| Open | 28,205.75 |
| High | 28,205.75 |
| Low | 28,205.75 |
| Previous | 27,950.50 |
| Time | 10/24/25 |
| 52 Week Range | 19,084.00 to 28,205.75 |
| Technical Analysis | |
|---|---|
| Pivot Point | 28,205.75 |
| First Support | 28,205.75 |
| Second Support | 28,205.75 |
| First Resistance | 28,205.75 |
| Second Resistance | 28,205.75 |

