| Nasdaq 100 E-Mini | Chart |
|---|---|
| Symbol | NQZ29 |
| Last | 29,105.75ss |
| Change | +255.25 (+0.88%) |
| Open | 29,105.75 |
| High | 29,105.75 |
| Low | 29,105.75 |
| Previous | 28,850.50 |
| Time | 10/24/25 |
| 52 Week Range | 19,284.00 to 29,105.75 |
| Technical Analysis | |
|---|---|
| Pivot Point | 29,105.75 |
| First Support | 29,105.75 |
| Second Support | 29,105.75 |
| First Resistance | 29,105.75 |
| Second Resistance | 29,105.75 |

