| Nasdaq 100 E-Mini | Chart |
|---|---|
| Symbol | NQZ30 |
| Last | 30,005.75ss |
| Change | +255.25 (+0.86%) |
| Open | 30,005.75 |
| High | 30,005.75 |
| Low | 30,005.75 |
| Previous | 29,750.50 |
| Time | 10/24/25 |
| 52 Week Range | 26,563.75 to 30,005.75 |
| Technical Analysis | |
|---|---|
| Pivot Point | 30,005.75 |
| First Support | 30,005.75 |
| Second Support | 30,005.75 |
| First Resistance | 30,005.75 |
| Second Resistance | 30,005.75 |

