| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBF27 |
| Last | 1.7496ss |
| Change | -0.0009 (-0.05%) |
| Open | 0.0000 |
| High | 1.7496 |
| Low | 1.7496 |
| Previous | 1.7505 |
| Time | 10/24/25 |
| 52 Week Range | 1.6332 to 1.9054 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7496 |
| First Support | 1.7496 |
| Second Support | 1.7496 |
| First Resistance | 1.7496 |
| Second Resistance | 1.7496 |

