| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBF28 |
| Last | 1.7329ss |
| Change | -0.0015 (-0.09%) |
| Open | 1.7329 |
| High | 1.7329 |
| Low | 1.7329 |
| Previous | 1.7344 |
| Time | 10/24/25 |
| 52 Week Range | 1.6737 to 1.8873 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7329 |
| First Support | 1.7329 |
| Second Support | 1.7329 |
| First Resistance | 1.7329 |
| Second Resistance | 1.7329 |

