| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBG27 |
| Last | 1.7540ss |
| Change | -0.0011 (-0.06%) |
| Open | 0.0000 |
| High | 1.7540 |
| Low | 1.7540 |
| Previous | 1.7551 |
| Time | 10/24/25 |
| 52 Week Range | 1.6461 to 1.9131 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7540 |
| First Support | 1.7540 |
| Second Support | 1.7540 |
| First Resistance | 1.7540 |
| Second Resistance | 1.7540 |

