| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBQ26 |
| Last | 1.9931ss |
| Change | -0.0084 (-0.42%) |
| Open | 2.0050 |
| High | 2.0052 |
| Low | 1.9930 |
| Previous | 2.0015 |
| Time | 10/24/25 |
| 52 Week Range | 1.8389 to 2.1657 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.9971 |
| First Support | 1.9890 |
| Second Support | 1.9849 |
| First Resistance | 2.0012 |
| Second Resistance | 2.0093 |

