| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBU26 |
| Last | 1.9592ss |
| Change | -0.0073 (-0.37%) |
| Open | 1.9664 |
| High | 1.9740 |
| Low | 1.9577 |
| Previous | 1.9665 |
| Time | 10/24/25 |
| 52 Week Range | 1.8179 to 2.1349 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.9636 |
| First Support | 1.9533 |
| Second Support | 1.9473 |
| First Resistance | 1.9696 |
| Second Resistance | 1.9799 |

