| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBX25 |
| Last | 1.9175 |
| Change | -0.0052 (-0.27%) |
| Open | 1.9209 |
| High | 1.9351 |
| Low | 1.9166 |
| Previous | 1.9227 |
| Time | 10:56 |
| 52 Week Range | 1.6368 to 2.1061 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.9278 |
| First Support | 1.9109 |
| Second Support | 1.8991 |
| First Resistance | 1.9396 |
| Second Resistance | 1.9565 |

