| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBZ25 |
| Last | 1.8614 |
| Change | -0.0072 (-0.39%) |
| Open | 1.8686 |
| High | 1.8825 |
| Low | 1.8602 |
| Previous | 1.8686 |
| Time | 02:23 |
| 52 Week Range | 1.6052 to 2.0977 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.8742 |
| First Support | 1.8569 |
| Second Support | 1.8452 |
| First Resistance | 1.8859 |
| Second Resistance | 1.9032 |

