| Gasoline RBOB | Chart |
|---|---|
| Symbol | RBZ28 |
| Last | 1.7349ss |
| Change | -0.0015 (-0.09%) |
| Open | 1.7349 |
| High | 1.7349 |
| Low | 1.7349 |
| Previous | 1.7364 |
| Time | 10/24/25 |
| 52 Week Range | 1.6753 to 1.8946 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7349 |
| First Support | 1.7349 |
| Second Support | 1.7349 |
| First Resistance | 1.7349 |
| Second Resistance | 1.7349 |

