| Swiss Franc | Chart |
|---|---|
| Symbol | S6U27 |
| Last | 1.34280ss |
| Change | -0.00155 (-0.12%) |
| Open | 0.00000 |
| High | 1.34280 |
| Low | 1.34280 |
| Previous | 1.34435 |
| Time | 10/24/25 |
| 52 Week Range | 1.21420 to 1.37205 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.34280 |
| First Support | 1.34280 |
| Second Support | 1.34280 |
| First Resistance | 1.34280 |
| Second Resistance | 1.34280 |

