| Swiss Franc | Chart |
|---|---|
| Symbol | S6U29 |
| Last | 1.43125ss |
| Change | -0.00200 (-0.14%) |
| Open | 0.00000 |
| High | 1.43125 |
| Low | 1.43125 |
| Previous | 1.43325 |
| Time | 10/24/25 |
| 52 Week Range | 1.30270 to 1.46565 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.43125 |
| First Support | 1.43125 |
| Second Support | 1.43125 |
| First Resistance | 1.43125 |
| Second Resistance | 1.43125 |

