| Swiss Franc | Chart |
|---|---|
| Symbol | S6U30 |
| Last | 1.47920ss |
| Change | -0.00230 (-0.16%) |
| Open | 0.00000 |
| High | 1.47920 |
| Low | 1.47920 |
| Previous | 1.48150 |
| Time | 10/24/25 |
| 52 Week Range | 1.46165 to 1.49475 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.47920 |
| First Support | 1.47920 |
| Second Support | 1.47920 |
| First Resistance | 1.47920 |
| Second Resistance | 1.47920 |

